Price list
Transparent and Predictable Dental Pricing – No Hidden Costs
We offer high-quality, comprehensive dental solutions at affordable prices for our patients. At your first visit, we provide a free oral health assessment and consultation with our specialists to evaluate the condition of your teeth. Based on the results, we prepare a written treatment plan with a detailed cost estimate.
Diagnostics and Hygiene Treatments
| Consultation and oral examination (the consultation fee will be deducted from the treatment price!) | 10,000 HUF The first visit is complimentary | Learn More |
| Half-year medical check | 10,000 HUF Complimentary* | |
| Focal infection screening (the cost of this service is deducted from the total treatment cost) | 10,000 HUF | |
| Special oral surgery consultation (the consultation fee will be deducted from the treatment price!) | 10,000 HUF | |
| Digital Panoramic X-ray | 10,000 HUF | Learn More |
| Dental CT Scan (CBCT Scan) | 24,000 HUF | Learn More |
| Digital Impression, Intraoral Scanner | 45,000 HUF |
*After every treatment performed by us, we offer complimentary semi-annual check-ups for our patients! Our goal is to provide you with the best possible care, and to ensure the same level of attention during post-treatment follow-ups. Please note that for other, non-routine examinations, a fee of 10,000 HUF may apply.
Aesthetical dentistry and hygienic treatment
| Ultrasonic tartar removal (lower and upper tooth arc) | 30,000 Ft 20,000 HUF | Learn More |
| Professional oral hygiene treatment | 45,000 HUF | Learn More |
| Tooth whitening for home use with a cradle, by mandibles | 60,000 HUF | |
| In-office tooth whitening with LED-lamp technology | 95,000 HUF | Learn More |
| Tooth jewel | 50,000 HUF | |
| Professional consultation for prevention | 10,000 HUF | |
| Whitening of colorization after root canal treatment | 20,000 HUF / session | |
| Bifluorid treatment of sensitiveness of epithelial cuff | 7,000 HUF |
Paradontology
| Parodontal closed curettage/quadrant | 50,000 HUF | |
| Parodontal open curettage/quadrant | 80,000 HUF | |
| Parodontal closed curettage by tooth | 25,000 HUF |
Oral Surgery
| Tooth extraction | 20,000 – 25,000 HUF | Learn More |
| Root of tooth extraction | 40,000 – 55,000 HUF | |
| Surgical extraction of the wisdom tooth | 60,000 – 100,000 HUF 40,000 – 65,000 HUF | Learn More |
| Resection of the tip of the root | 50,000 HUF | Learn More |
| Incision | 20,000 HUF | |
| Soft Tissue Surgery | from 40,000 HUF | |
| Closure of the facial cavity | 45,000 HUF | |
| SAFE laser treatment | 10,000 HUF |
Implantology
| Cowell dental implant | 190,000 HUF 165,000 HUF | Learn More |
| Nobel Replace dental implant | 300,000 HUF 250,000 HUF | Learn More |
| Prosthetic abutment (brand-dependent) | 105,000 – 160,000 HUF 95,000 – 130,000 HUF |
|
| Sinus lift (includes membrane and bone graft material) | 180,000 HUF | |
| Bone grafting | 60,000 – 100,000 HUF | Learn More |
| Surgical implant guide/template | 150,000 HUF | |
| Gingival healing abutment (brand-dependent) | 50,000 HUF 30,000 HUF |
Restorative Treatments
| Light-cured aesthetic filling (price varies depending on the number of surfaces) | 25,000 – 50,000 HUF | Learn More |
| Root canal treatment | from 30,000 HUF | Learn More |
| Medicated filling | 16,000 HUF | |
| Temporary filling | 20,000 HUF | |
| Glass ionomer filling | 20,000 HUF | |
| Root canal filling | 45,000 – 60,000 HUF | |
| Post and core | 35,000 HUF | |
| Composite inlay/onlay | 85,000 HUF | Learn More |
| E.max porcelain inlays/onlays | 95,000 HUF | Learn More |
| Occlusal splint / bite guard | 45,000 HUF | |
| Anterior bite plane (Vig® system) | 85,000 HUF |
Prosthodontics
| Porcelain-fused-to-metal (PFM) crown | 80,000 HUF | Learn More |
| Zirconia crown (CAD/CAM technology) | 140,000 Ft 100,000 HUF | Learn More |
| Anatomic zirconia crown (CAD/CAM technology) | 150,000 Ft 110,000 HUF | Learn More |
| Porcelain veneer (E.max) | 160,000 HUF | Learn More |
| Pressed ceramic crown (E.max) | 170,000 HUF | Learn More |
| Temporary crown | 16,000 HUF | |
| Partial removable denture | 160,000 – 280,000 HUF | |
| Full removable denture | 160,000 HUF |
Orthodontics
| Orthodontic consultation and oral examination | Complimentary | Learn More |
| Activation (adjustment of fixed appliances) | 20,000 HUF/4 weeks 30,000 HUF/6 weeks |
|
| Profile analysis for fixed orthodontic appliances | 50,000 HUF | |
| Profile analysis for invisible aligners | 80,000 HUF | |
| Self-ligating fixed appliance with light forces (metal brackets) | 280,000 HUF | Learn More |
| Self-ligating fixed appliance with light forces (ceramic brackets) | 320,000 HUF | Learn More |
| Debonding of fixed appliance + retention appliance | 90,000 HUF / tooth arc | |
| Invisible aligner system | 80,000 HUF / tooth arc / month |
Prices are for informational purposes only and may vary depending on the individual and the specific case. We can provide an exact quote after a personal consultation.
** Prices listed in the treatment plan are valid for six months.
*** In case of cancellation within 24 hours or missed appointments without prior notice, a HUF 20,000 availability fee will be charged. We also reserve the right to provide a new appointment only after the availability fee has been paid in advance. Thank you for your understanding!
Please note: We accept only cash and immediate bank transfer payments in our clinic. Thank you for your understanding!
Contact us
"*" indicates required fields
Phone
+36 20 218 5343
Address
Margit körút 1, Budapest, H-1027
artdent@artdent.hu
Opening Hours
Mon–Fri: 08:00-20:00